Supermicro All Flash NVMe Servers X10

WillJaya Server Quote
Technical Support Request
Quality Control Handling
Will Jaya 3 Years Warranty Guarantee

By Form Factor :

X10 | X11 | H11 |



Petabyte-scale all-flash NVMe storage in 1U for extreme density and capacity

Optimizied for Enterprise Applications, Data Centers,DataWarehousing, Software-defined Storage & Hyperscale / Hyperconverged.   


SuperServer Nodes CPU DIMMs HDD Other Features
SYS-2028TP-DNCR 2 2 16 12 NVMe Native
SYS-2028TP-DNCFR 2 2 16 12 NVMe Native
SYS-2028TP-DNCTR 2 2 16 12 NVMe Native
SYS-1028R-WTNR 1 2 16 10 NVMe Native
SSG-2028R-NR48N 1 2 24 48 NVMe Native
SYS-1028R-WTNRT 1 2 16 10 NVMe Native
SYS-1028U-TNRT+ 1 2 24 10 NVMe Native & 2 GPUs
SYS-2028BT-HNR+ 4 2 24 6 NVMe Native
SYS-2028U-TNRT+ 1 2 24 24 NVMe Native & 2 GPUs
SYS-6028TP-DNCR 2 2 16 6 NVMe Native
SYS-6028U-TNRT+ 1 2 24 12 NVMe Native & 2 GPUs
SYS-F618R2-RTN+ 8 2 16 6 NVMe Native
SYS-1028U-TNR4T+ 1 2 24 10 NVMe Native & 2 GPUs
SYS-1028U-TNRTP+ 1 2 24 10 NVMe Native & 2 GPUs
SYS-2028U-TNR4T+ 1 2 24 24 NVMe Native & 2 GPUs
SYS-6028TP-DNCFR 2 2 16 6 NVMe Native
SYS-6028TP-DNCTR 2 2 16 6 NVMe Native
SYS-6028U-TNR4T+ 1 2 24 12 NVMe Native & 2 GPUs
SYS-F628R3-RTBN+ 4 2 16 8 NVMe Native
SSG-2028R-DN2R24L 2 2 16 24 NVMe Native
SSG-2028R-DN2R48L 2 2 16 48 NVMe Native
SYS-1028U-TN10RT+ 1 2 24 10 NVMe Native
SYS-2028BT-HNC0R+ 4 2 24 6 NVMe Native
SYS-2028BT-HNC1R+ 4 2 24 6 NVMe Native
SYS-2028U-E1CNRT+ 1 2 24 24 NVMe Native & 2 GPUs
SYS-6028BT-HNC0R+ 4 2 24 3 NVMe Native
SYS-6028U-E1CNRT+ 1 2 24 12 NVMe Native & 2 GPUs
SYS-F618R2-RTPTN+ 8 2 16 6 NVMe Native
SYS-2028U-E1CNR4T+ 1 2 24 24 NVMe Native & 2 GPUs
SYS-2028U-TN24R4T+ 1 2 24 24 NVMe Native
SYS-6028U-E1CNR4T+ 1 2 24 12 NVMe Native & 2 GPUs
SYS-F628R3-RTBPTN+ 4 2 16 8 NVMe Native
           
 [ top ]