2-Socket Blade
Supermicro 2 Socket Blade Servers features Intel Xeon Scalable Processor - custom server configuration available at WillJaya.com
By Form Factor :
TwinBlade |
DataCenter Blade |
SuperBlade Enclosure |
GPU Xeon Phi |
Storage Blade |
1 Socket |
2 Socket |
4 Socket |
10 Blade |
14 Blade |
Networking |
Power Supply
SBI-4429P-T2N | |
Enclosure | • 2-Socket Blade |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 512GB VLP Registered ECC DDR4 |
HDD/Storage | • 2 Hot-Plug 2.5" NVMe or 2 SATA3 drive bays • 1 PCI-E x4 M.2 |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 6.5" X 1.2" X 23.5" |
• SBI-4429P-T2N - 2-Socket [ top ] |
SBI-6129P-C3N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 3TB Registered ECC DDR4-2666/2400 |
HDD/Storage | • 2 Hot-plug 2.5" NVMe + 1 Hot-plug SAS3/SATA3 or 3 SAS3/SATA3 |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 9.75" X 1.75" X 23.5" |
• SBI-6129P-C3N - 2-Socket [ top ] |
SBI-6129P-T3N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 3TB Registered ECC DDR4-2666/2400 |
HDD/Storage | • 3 Hot-plug 2.5" NVMe or 3 Hot-plug SATA3 drive bays |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 9.75" X 1.75" X 23.5" |
• SBI-6129P-T3N - 2-Socket [ top ] |
SBI-6429P-C3N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 768GB VLP Registered ECC DDR4-2666/2400 |
HDD/Storage | • 2 Hot-Plug 2.5" NVMe, 3 Hot-plug 2.5" SAS3/SATA3 drive bays |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 9.75" X 1.2" X 23.5" |
• SBI-6429P-C3N - 2-Socket [ top ] |
SBI-6429P-T3N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 768GB VLP Registered ECC DDR4-2666/2400 |
HDD/Storage | • 3 Hot-Plug 2.5" NVMe or 3 Hot-plug 2.5" SATA3 drive bays |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 9.75" X 1.2" X 23.5" |
• SBI-6429P-T3N - 2-Socket [ top ] |
SBI-4129P-C2N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 2TB Registered ECC LRDIMM/RDIMM |
HDD/Storage | • 2 Hot-Plug 2.5" NVMe/SAS3/SATA3 drive bays • 1 PCI-E x4 M.2 and 4 PCI-E x4 M.2 via Mezzanine card |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 6.5" X 1.75" X 23.5" |
• SBI-4129P-C2N - 2-Socket [ top ] |
SBI-4129P-T3N | |
Enclosure | • 2-Socket |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
Memory | • Up to 2TB Registered ECC LRDIMM/RDIMM |
HDD/Storage | • 2 Hot-Plug 2.5" NVMe + 1 SATA3 drive bays • 1 PCI-E x4 M.2 and 4 PCI-E x4 M.2 via Mezzanine card |
Chipset | • Intel® C622 chipset |
Network Controllers | • Dual 10G onboard |
Dimensions (HxWxD) | • 6.5" X 1.75" X 23.5" |
• SBI-4129P-T3N - 2-Socket [ top ] |