
Petabyte-scale all-flash NVMe storage in 1U for extreme density and capacity
Optimizied for Enterprise Applications, Data Centers,DataWarehousing, Software-defined Storage & Hyperscale / Hyperconverged.
SuperServer | Nodes | CPU | DIMMs | HDD | Other Features |
SYS-2029BT-HER | 4 | 2 | 24 | 10 | NVMe Native |
SBI-4129P-C2N | 1 | 2 | 32 | 2 | NVMe Native |
SBI-4129P-T3N | 1 | 2 | 32 | 3 | NVMe Native |
SBI-4429P-T2N | 1 | 2 | 24 | 2 | NVMe Native |
SBI-6119P-C3N | 1 | 1 | 12 | 3 | NVMe Native |
SBI-6129P-T3N | 1 | 2 | 48 | 3 | NVMe Native |
SBI-6419P-C3N | 1 | 1 | 12 | 3 | NVMe Native |
SYS-1029P-N32R | 1 | 2 | 24 | 32 | NVMe Native |
SSG-136R-N32JBF | 1 | 0 | 0 | 32 | NVMe Native |
SYS-F629P3-RC0B | 4 | 2 | 12 | 8 | NVMe Optional |
SSG-1029P-NEL32R | 1 | 2 | 24 | 32 | NVMe Native |
SSG-1029P-NES32 | 1 | 2 | 24 | 32 | NVMe Native |
SSG-1029P-NMR36L | 1 | 2 | 24 | 36 | NVMe Native |
SYS-1029U-TN12RV | 1 | 2 | 24 | 12 | NVMe Native |
SYS-2029U-E1CR4T | 1 | 2 | 24 | 24 | NVMe Native & 2 GPU |
SYS-5039MS-H12NR | 12 | 1 | 4 | 4 | NVMe Native |
SSG-2029P-DN2R24L | 2 | 2 | 12 | 24 | NVMe Native |
[ top ] |