10 Blade
Supermicro 10 Processor Blade server enhances system computing density by housing multiple blade servers in a single enclosure. Optimized, customized and configured for scalability and performance. Low noise.
By Form Factor :
TwinBlade |
DataCenter Blade |
SuperBlade Enclosure |
GPU Xeon Phi |
Storage Blade |
1 Socket |
2 Socket |
4 Socket |
10 Blade |
14 Blade |
Networking |
Power Supply
SBI-7147R-S4F | |
Enclosure | • 10-Blades |
CPU | • Quad Socket R (LGA 2011) • Intel® Xeon® processor E5-4600 v2 or E5-4600 family |
Memory | • Supports up to 1TB DDR3 ECC LRDIMM • Supports up to 512GB DDR3 ECC Registered memory (RDIMM) • Supports up to 128GB DDR3 ECC Unbuffered memory (UDIMM) |
HDD/Storage | • 4x 2.5" SAS Hot-swap drive bays |
Chipset | • Intel® C602J chipset |
Network Controllers | • Intel® I350 Dual port Gigabit Ethernet |
Dimensions (HxWxD) | • 11.32" (288 mm) X 1.67" (42.4 mm) X 20.5" (520.7mm) |
• SBI-7147R-S4F - 10-Blade [ top ] |
SBI-7147R-S4X | |
Enclosure | • 10-Blade |
CPU | • Quad Socket R (LGA 2011) • Intel® Xeon® processor E5-4600 v2 or E5-4600 family |
Memory | • Supports up to 1TB DDR3 ECC LRDIMM • Supports up to 512GB DDR3 ECC Registered memory (RDIMM) • Supports up to 128GB DDR3 ECC Unbuffered memory (UDIMM) |
HDD/Storage | • 4x 2.5" SAS Hot-swap drive bays |
Chipset | • Intel® C602J chipset |
Network Controllers | • Intel® I350 Dual port Gigabit Ethernet |
Dimensions (HxWxD) | • 11.32" (288 mm) X 1.67" (42.4 mm) X 20.5" (520.7mm) |
• SBI-7147R-S4X - 10-Blade [ top ] |
SBI-7127R-SH | |
Enclosure | • 10-Blade |
CPU | • Dual Socket R (LGA 2011) • Intel® Xeon® processor E5-2600 and E5-2600 v2 family† |
Memory | • Supports up to 512GB DDR3 ECC Registered memory (RDIMM) • Supports up to 128GB DDR3 ECC Unbuffered memory (UDIMM) |
HDD/Storage | • 2x 2.5" SAS/SATA Hot-swap drive bays |
Chipset | • Intel® C602 chipset |
InfiniBand Support | • 4x QDR (40Gbps) InfiniBand or 10GbE mezzanine HCA (Optional) |
Dimensions (HxWxD) | • 11.32" (288 mm) X 1.67" (42.4 mm) X 18.9" (480mm) |
• SBI-7127R-SH - 10-Blade [ top ] |
SBI-7127R-S6 | |
Enclosure | • 10-Blade |
CPU | • Dual Socket R (LGA 2011) • Intel® Xeon® processor E5-2600 and E5-2600 v2 family† |
Memory | • Supports up to 512GB DDR3 ECC Registered memory (RDIMM) • Supports up to 128GB DDR3 ECC Unbuffered memory (UDIMM) |
HDD/Storage | • 6x 2.5" SAS/SATA Hot-swap drive bays |
Chipset | • Intel® C602 chipset |
InfiniBand Support | • 4x QDR (40Gbps) InfiniBand or 10GbE mezzanine HCA (Optional) |
Dimensions (HxWxD) | • 11.32" (288 mm) X 1.67" (42.4 mm) X 18.9" (480mm) |
• SBI-7127R-S6 - 10-Blade [ top ] |
SBI-7127RG3 | |
Enclosure | • 10-Blade |
CPU | • Dual Socket R (LGA 2011) • Intel® Xeon® processor E5-2600 and E5-2600 v2 family† |
Memory | • Supports up to 512GB DDR3 ECC Registered memory (RDIMM) • Supports up to 64GB DDR3 ECC Unbuffered memory (UDIMM) |
HDD/Storage | • 1x SATA-DOM |
Chipset | • Intel® C602 chipset |
InfiniBand Support | • InfiniBand or 10GbE option |
Dimensions (HxWxD) | • 11.32" (288 mm) X 1.67" (42.4 mm) X 20.5" (520mm) |
• SBI-7127RG3 - 10-Blade [ top ] |