Maximum Acceleration and Cost Efficiency for AI & Deep Learning Applications.
Optimizied for AI / Deep Learning, HPC, Scientific Research, Virtual Desktop, 3D Rendeing Farm.
SuperServer | Nodes | CPU | DIMMs | HDD | Other Features |
SYS-1028GR-TR | 1 | 2 | 16 | 4 | 3X GPUs |
SYS-2028GR-TR | 1 | 2 | 16 | 10 | 4X GPUs |
SYS-7048GR-TR | 1 | 2 | 16 | 8 | 4X GPUs |
SYS-1018GR-T | 1 | 1 | 8 | 6 | 2X GPUs |
SYS-5018GR-T | 1 | 1 | 8 | 3 | 2X GPUs |
SYS-1028GQ-TR | 1 | 2 | 16 | 4 | 4X GPUs |
SYS-4028GR-TR | 1 | 2 | 24 | 24 | 8X GPUs |
SYS-1028GQ-TRT | 1 | 2 | 16 | 4 | 4X GPUs |
SYS-1028GQ-TXR | 1 | 2 | 16 | 4 | 4X GPUs |
SYS-1028GR-TRT | 1 | 2 | 16 | 4 | 3X GPUs |
SYS-2028GR-TRH | 1 | 2 | 16 | 10 | 6X GPUs |
SYS-2028GR-TRT | 1 | 2 | 16 | 10 | 4X GPUs |
SYS-4028GR-TR2 | 1 | 2 | 24 | 24 | 10X GPUs |
SYS-4028GR-TRT | 1 | 2 | 24 | 24 | 8X GPUs |
SYS-4028GR-TXR | 1 | 2 | 24 | 16 | 8X GPUs |
SYS-1028GQ-TVRT | 1 | 2 | 16 | 4 | 4X GPUs |
SYS-1028GQ-TXRT | 1 | 2 | 16 | 4 | 4X GPUs |
SYS-2028GR-TRHT | 1 | 2 | 16 | 10 | 6X GPUs |
SYS-4028GR-TRT2 | 1 | 2 | 24 | 24 | 10X GPUs |
SYS-4028GR-TVRT | 1 | 2 | 24 | 16 | 8X GPUs |
SYS-4028GR-TXRT | 1 | 2 | 24 | 16 | 8X GPUs |
[ top ] |