Intel Celeron Series

Entry level PCs and portable devices that fit your lifestyle and budget. New PCs are faster with more features than computers from a few years ago. Shop and see how far they have come.
Intel Celeron Series
Intel Celeron®
Intel Inside
Intel Scalable CPU

By Manufacturer :

INTEL | AMD



INTEL® CELERON® PROCESSORS

Intel Celeron family is a line of budget x86 processors based on Pentium designs. Originally based on Intel Pentium II architecture, the Celeron processors migrated over time to Pentium III, NetBurst (Pentium 4) and Core architectures.   [ top ]


CPU Cache Cores Thread Frequency
Intel® Celeron® G4900T 2 MB SmartCache 2 2 2.90 GHz
Intel® Celeron® G4900 2 MB SmartCache 2 2 3.10 GHz
Intel® Celeron® J4105 4 MB 4 4 2.50 GHz
Intel® Celeron® J4005 4 MB 2 2 2.70 GHz
Intel® Celeron® N4100 4 MB
4 4 2.40 GHz
Intel® Celeron® N4000 4 MB 2 2 2.60 GHz
Intel® Celeron® G3930 2 MB 2 2 2.90 GHz
Intel® Celeron® G3950 2 MB 2 2 3.00 GHz
Intel® Celeron® N3450 2 MB L2 4 4 2.20 GHz
Intel® Celeron® N3350 2 MB L2 2 2 2.40 GHz
Intel® Celeron® J3355 2 MB 2 2 2.50 GHz
Intel® Celeron® J3455 2 MB 4 4 2.30 GHz
Intel® Celeron® J3160 2 MB L2 4 4 2.24 GHz
Intel® Celeron® J3060 2 MB L2 2 2 2.48 GHz
Intel® Celeron® 3955U 2 MB SmartCache 2 2 2.00 GHz
Intel® Celeron® G3920 2 MB SmartCache 2 2 2.90 GHz
Intel® Celeron® 3855U 2 MB SmartCache 2 2 1.60 GHz
Intel® Celeron® G3900T 2 MB SmartCache 2 2 2.60 GHz
Intel® Celeron® G3900 2 MB SmartCache 2 2 2.80 GHz
Intel® Celeron® 3765U 2 MB 2 2 1.90 GHz
Intel® Celeron® 3215U 2 MB 2 2 1.70 GHz
Intel® Celeron® N3000 2 MB L2 2 2 2.08 GHz
Intel® Celeron® 3755U 2 MB 2 2 1.70 GHz
Intel® Celeron® 3205U 2 MB 2 2 1.50 GHz
Intel® Celeron® N2940 2 MB L2 4 4 2.25 GHz
Intel® Celeron® N2840 1 MB L2 2 2 2.58 GHz
Intel® Celeron® N2930 2 MB 4 4 2.16 GHz
Intel® Celeron® N2830 1 MB 2 2 2.41 GHz
Intel® Celeron® G4930T 2 MB SmartCache 2 2 3.00 GHz
Intel® Celeron® G4950 2 MB SmartCache 2 2 3.30 GHz
Intel® Celeron® G4930 2 MB SmartCache 2 2 3.20 GHz
Intel® Celeron® G4920 2 MB SmartCache 2 2 3.20 GHz
Intel® Celeron® G4900T 2 MB SmartCache 2 2 2.90 GHz
Intel® Celeron® G4900 2 MB SmartCache 2 2 3.10 GHz
Intel® Celeron® J4005 4 MB 2 2 2.70 GHz
Intel® Celeron® N4100 4 MB 4 4 2.40 GHz
Intel® Celeron® N4000 4 MB 2 2 2.60 GHz
Intel® Celeron® J4105 4 MB 4 4 2.50 GHz
Intel® Celeron® G3950 2 MB 2 2 3.00 GHz
Intel® Celeron® G3930T 2 MB 2 2 2.70 GHz
Intel® Celeron® G3930 2 MB 2 2 2.90 GHz
Intel® Celeron® J3355 2 MB
2 2 2.50 GHz
Intel® Celeron® N3350 2 MB L2 2 2 2.40 GHz
Intel® Celeron® J3455 2 MB 4 4 2.30 GHz
Intel® Celeron® N3450 2 MB L2 4 4 2.20 GHz
Intel® Celeron® J3060 2 MB L2 2 2 2.48 GHz
Intel® Celeron® J3160 2 MB L2 4 4 2.24 GHz
Intel® Celeron® G3920 2 MB SmartCache 2 2 2.90 GHz
Intel® Celeron® G3900T 2 MB SmartCache
2 2 2.60 GHz
Intel® Celeron® G3900 2 MB SmartCache 2 2 2.80 GHz
Intel® Celeron® 3855U 2 MB SmartCache 2 2 1.60 GHz
Intel® Celeron® 3955U 2 MB SmartCache 2 2 2.00 GHz
Intel® Celeron® 3765U 2 MB SmartCache 2 2 2.00 GHz
Intel® Celeron® 3215U 2 MB 2 2 1.70 GHz
Intel® Celeron® N3000 2 MB L2 2 2 2.08 GHz
Intel® Celeron® 3755U 2 MB 2 2 1.70 GHz
Intel® Celeron® 3205U 2 MB 2 2 1.50 GHz
Intel® Celeron® N2940 2 MB L2 4 4 2.25 GHz
Intel® Celeron® N2840 1 MB L2 2 2 2.58 GHz
Intel® Celeron® N2930 2 MB
4 4 2.16 GHz
Intel® Celeron® N2830 1 MB 2 2 2.41 GHz
WillJaya Server Quote
Technical Support Request
Quality Control Handling
Will Jaya 3 Years Warranty Guarantee