AMD EPYC 7000

Flexibility. Performance. Security. Born in the cloud, the AMD EPYC system on chip delivers 122 percent better memory bandwidth1, 60 percent more I/O2 and 45 percent more cores than the competitor3 to power data center applications. Whether you deploy bare metal, virtualized, or in the cloud, the AMD EPYC processor powers fast, responsive, and secure IT.

By Manufacturer :

INTEL | AMD
Processor Series Type
AMD EPYC™ 1-Socket Models 2-Socket Models




The AMD EPYC™ 7000 Series: 1-Socket Models

IT organizations across the globe face budget and space constraints that are made worse by underutilized servers. Today those same datacenters lack the choice of a high-performance, 1-socket server designed to increase utilization and lower acquisition costs. AMD EPYC delivers on the promise of helping lower TCO and enables organizations to right-size for key datacenter workloads without feature compromise. [ top ]


CPU Cache Cores Thread Base Frequency
AMD EPYC™ 7601 64MB L3 Cache 32 Cores 64 Threads 2.2 GHz
AMD EPYC™ 7551P 64MB L3 Cache 32 Cores 64 Threads 2.0 GHz
AMD EPYC™ 7551 64MB L3 Cache 32 Cores 64 Threads 2.0 GHz
AMD EPYC™ 7501 64MB L3 Cache 32 Cores 64 Threads 2.0 GHz
AMD EPYC™ 7451 64MB L3 Cache 24 Cores 48 Threads 2.3 GHz
AMD EPYC™ 7401P 64MB L3 Cache 24 Cores 48 Threads 2.0 GHz
AMD EPYC™ 7401 64MB L3 Cache 24 Cores 48 Threads 2.0 GHz
AMD EPYC™ 7371 64MB L3 Cache 18 Cores 32 Threads 3.1 GHz
AMD EPYC™ 7351P 64MB L3 Cache 16 Cores 32 Threads 2.4 GHz
AMD EPYC™ 7301 64MB L3 Cache 16 Cores 32 Threads 2.2 GHz
AMD EPYC™ 7281 32MB L3 Cache 16 Cores 32 Threads 2.1 GHz
AMD EPYC™ 7251 32MB L3 Cache 8 Cores 16 Threads 2.1 GHz




The AMD EPYC™ 7000 Series: 2-Socket Models

With up to 64 cores, 4 TB of memory, and 128 lanes of PCIe® connectivity, 2-socket servers built with the AMD EPYC™ SoC have the flexibility, performance, and security to efficiently support the most demanding workloads.  [ top ]


CPU Cache Cores Thread Base Frequency
AMD EPYC™ 7601 64MB L3 Cache 32 Cores 64 Threads 2.2 GHz
AMD EPYC™ 7551 64MB L3 Cache 32 Cores 64 Threads 2.0 GHz
AMD EPYC™ 7501 64MB L3 Cache 32 Cores 64 Threads 2.0 GHz
AMD EPYC™ 7451 64MB L3 Cache 24 Cores 48 Threads 2.3 GHz
AMD EPYC™ 7401 64MB L3 Cache 24 Cores 48 Threads 2.0 GHz
AMD EPYC™ 7371 64MB L3 Cache 18 Cores 32 Threads 3.1 GHz
AMD EPYC™ 7301 64MB L3 Cache 16 Cores 32 Threads 2.2 GHz
AMD EPYC™ 7281 32MB L3 Cache 16 Cores 32 Threads 2.1 GHz
AMD EPYC™ 7251 32MB L3 Cache 8 Cores 16 Threads 2.1 GHz




WillJaya Server Quote
Technical Support Request
Quality Control Handling
Will Jaya 3 Years Warranty Guarantee