Intel Atom Series

Mobile devices that start faster, work longer and support high-res Ultra HD 4K multimedia and high Frames Per Second (FPS) streaming. Efficient intelligence for devices at the network edge. These processors deliver advanced technology and processing capabilities onto an ultra-thin and lightweight design. Now it’s possible to get things done faster than ever.

By Manufacturer :

INTEL | AMD



Processor Series Type
Intel Atom® Intel Atom® C Intel Atom® E

Intel Atom® X  




INTEL ATOM® C PROCESSORS SERIES

Intel Atom® C processor, a system-on-a-chip (SoC) design, delivers efficient intelligence into smaller spaces at the network edge. Used in a variety of light scale-out workloads that require very low power, high density and high I/O integration including network routers, switches, storage, security appliances, dynamic web serving, and more.  [ top ]


CPU Cache Cores Thread Max Turbo Frequency
Intel Atom® C3950 16 MB 16 16 2.20 GHz
Intel Atom® C3508 8 MB 4 4 1.60 GHz
Intel Atom® C3830 12 MB 12 12 2.30 GHz
Intel Atom® C3850 12 MB 12 12 2.40 GHz
Intel Atom® C3955 16 MB 16 16 2.40 GHz
Intel Atom® C3708 16 MB
8 8 1.70 GHz
Intel Atom® C3308 4 MB 2 2 2.10 GHz
Intel Atom® C3758 16 MB 8 8 2.20 GHz
Intel Atom® C3858 12 MB 12 12 2.00 GHz
Intel Atom® C3558 8 MB 4 4 2.20 GHz
Intel Atom® C3958 16 MB 16 16 2.00 GHz
Intel Atom® C3750 16 MB 8 8 2.40 GHz
Intel Atom® C3808 12 MB 12 12 2.00 GHz
Intel Atom® C3538 8 MB 4 4 2.10 GHz
Intel Atom® C3338 4 MB 2 2 2.20 GHz
Intel Atom® C2530 2 MB 4 4 2.40 GHz
Intel Atom® C2550 2 MB 4 4 2.60 GHz
Intel Atom® C2730 4 MB 8 8 2.40 GHz
Intel Atom® C2750 4 MB 8 8 2.60 GHz
Intel Atom® C2350 1 MB 2 2 2.00 GHz




INTEL® ATOM™ E PROCESSORS SERIES

Built for embedded applications. Power mobile, portable, and small-scale devices of every kind. Choose from processor/chipset combinations and system-on-chip configurations that deliver excellent performance per watt, rich graphics, and I/O integration.  [ top ]


CPU Cache Cores Thread Base Frequency
Intel® Atom™ E3805 1 MB L2 2 2 1.33 GHz
Intel® Atom™ E3827 1 MB L2 2 2 1.75 GHz
Intel® Atom™ E3825 1 MB L2 2 2 1.33 GHz
Intel® Atom™ E3845 2 MB L2 4 4 1.91 GHz
Intel® Atom™ E3815 512 KB L2 1 1 1.46 GHz
Intel® Atom™ E3826 1 MB L2 2 2 1.46 GHz
Intel® Atom™ E660T 512 KB L2 1 2 1.30 GHz
Intel® Atom™ E680 512 KB L2 1 2 1.60 GHz
Intel® Atom™ E680T 512 KB L2 1 2 1.60 GHz
Intel® Atom™ E620 512 KB L2 1 2 600 MHz
Intel® Atom™ E620T 512 KB L2 1 2 600 MHz
Intel® Atom™ E640 512 KB L2
1 2 1.00 GHz
Intel® Atom™ E640T 512 KB L2 1 2 1.00 GHz
Intel® Atom™ E660 512 KB L2 1 2 1.30 GHz




INTEL® ATOM™ X PROCESSORS SERIES

Provide excellent performance on the go with a small form factor, and low energy requirements. Mobile devices can manage multiple activities including enhanced gaming, and produce dazzling images. Built-in security features help you avoid malware, protect your identity, and keep your data safe.  [ top ]


CPU Cache Cores Thread Burst Frequency
Intel® Atom™ x5-Z8330 2 MB L2 4 4 1.92 GHz
Intel® Atom™ x3-C3405 1 MB 4 4 1.40 GHz
Intel® Atom™ x3-C3200RK 1 MB 4 4 1.10 GHz
Intel® Atom™ x5-Z8300 2 MB 4 4 1.84 GHz
Intel® Atom™ x3-C3230RK 1 MB 4 4 1.10 GHz
Intel® Atom™ x5-Z8500 2 MB 4 4 2.24 GHz
Intel® Atom™ x3-C3445 1 MB 4 4 1.40 GHz
Intel® Atom™ x7-Z8700 2 MB 4 4 2.40 GHz
Intel® Atom™ x3-C3130 512 KB 2 2 1.00 GHz

WillJaya Server Quote
Technical Support Request
Quality Control Handling
Will Jaya 3 Years Warranty Guarantee