Intel Pentium Series
Discover new computers with amazing value powered by an Intel® Pentium® processor—from sleek laptops, 2 in 1s, and mini PCs, to stylish desktop PCs with great battery life, and performance for common applications so you can chat, shop, or surf in style.
INTEL® PENTIUM® PROCESSORS
Intel creates dozens of models of processors for use in a wide variety of computer systems. The processors vary greatly in power, size and age, though they conform to a few basic categories. [ top ]
CPU | Cache | Cores | Thread | Frequency |
Intel® Pentium® Gold G5420 | 4 MB SmartCache | 2 | 4 | 3.80 GHz |
Intel® Pentium® Gold G5600T | 4 MB SmartCache | 2 | 4 | 3.30 GHz |
Intel® Pentium® Gold G5420T | 4 MB SmartCache | 2 | 4 | 3.20 GHz |
Intel® Pentium® Gold G5620 | 4 MB SmartCache | 2 | 4 | 4.00 GHz |
Intel® Pentium® Gold G5500 | 4 MB SmartCache | 2 | 4 | 3.80 GHz |
Intel® Pentium® Gold G5500T | 4 MB SmartCache | 2 | 4 | 3.20 GHz |
Intel® Pentium® Gold G5400T | 4 MB SmartCache | 2 | 4 | 3.10 GHz |
Intel® Pentium® Gold G5400 | 4 MB SmartCache | 2 | 4 | 3.70 GHz |
Intel® Pentium® Gold G5600 | 4 MB SmartCache | 2 | 4 | 3.90 GHz |
Intel® Pentium® Silver N5000 | 4 MB | 4 | 4 | 2.70 GHz |
Intel® Pentium® Silver J5005 | 4 MB | 4 | 4 | 2.80 GHz |
Intel® Pentium® Gold 4415Y | 2 MB SmartCache | 2 | 4 | 1.60 GHz |
Intel® Pentium® Gold G4600 | 3 MB | 2 | 4 | 3.60 GHz |
Intel® Pentium® Gold G4620 | 3 MB | 2 | 4 | 3.70 GHz |
Intel® Pentium® G4600T | 3 MB | 2 | 4 | 3.00 GHz |
Intel® Pentium® Gold G4560T | 3 MB | 2 | 4 | 2.90 GHz |
Intel® Pentium® Gold 4410Y | 2 MB SmartCache | 2 | 4 | 1.50 GHz |
Intel® Pentium® Gold G4560 | 3 MB | 2 | 4 | 3.50 GHz |
Intel® Pentium® J4205 | 2 MB | 4 | 4 | 1.50 GHz |
Intel® Pentium® D1519 | 6 MB | 4 | 8 | 2.10 GHz |
Intel® Pentium® J3710 | 2 MB L2 | 4 | 4 | 2.64 GHz |
Intel® Pentium® A1020 | 2 MB L2 |
4 | 4 | 2.70 GHz |
Intel® Pentium® D1517 | 3 MB | 2 | 4 | 2.60 GHz |
Intel® Pentium® D1508 | 3 MB | 2 | 4 | 2.60 GHz |
Intel® Pentium® D1509 | 3 MB | 2 | 2 | 1.50 GHz |
Intel® Pentium® D1507 | 3 MB | 2 | 2 | 1.20 GHz |
Intel® Pentium® G4500T | 3 MB SmartCache |
2 | 2 | 3.00 GHz |
Intel® Pentium® G4500 | 3 MB SmartCache |
2 | 2 | 3.50 GHz |
Intel® Pentium® G4520 | 3 MB SmartCache |
2 | 2 | 3.60 GHz |
Intel® Pentium® G4400T | 3 MB SmartCache |
2 | 2 | 2.90 GHz |
Intel® Pentium® 4405Y | 2 MB SmartCache | 2 | 4 | 1.50 GHz |
Intel® Pentium® 4405U | 2 MB SmartCache | 2 | 4 | 2.10 GHz |
Intel® Pentium® G4400 | 3 MB SmartCache | 2 | 2 | 3.30 GHz |
Intel® Pentium® 3825U | 2 MB | 2 | 4 | 1.90 GHz |
Intel® Pentium® 3805U | 2 MB | 2 | 4 | 1.90 GHz |
Intel® Pentium® N3540 | 2 MB L2 | 4 | 4 | 2.66 GHz |
Intel® Pentium® 3560M | 2 MB | 2 | 2 | 2.40 GHz |
Intel® Pentium® N3530 | 2 MB | 4 | 4 | 2.58 GHz |







