High Density Enterprise Storage Systems
By Category :
NAS Storage Solution |
NVME Server Solution |
Storage Server Platform |
ThunderStor |
Thunderbox Blue-Ray
Thunder4072S
4U 72 bays SAS3 12Gb/s UP/DP Server
Product Image | |||
Product Specification | |
Target Application | • High Performance Computing data capturing • Digital content archive • Database archive • iSCSI and NAS • Infrastructure as a Service Cloud • Private Cloud • Big Data • Object Storage • Disaster Recoverynks |
Key Features | • 4U with 72x top-load 12G SAS hot-swap HDD
optional 8x 2.5”-7mm hot-swap SSD bays • Support front-I/O E3 or E5 based platform • Rear SAS expansion ports to JBOD § • Dedicated airflows for motherboard and HDD sector |
Motherboard / Controller | • S2600TP DP E5 Xeon • OEM UP E3 Xeon |
Supported CPU | Dual 2011 Intel® Xeon® E5 2600 V3 or UP E3-1200 Xeon V3 (Haswell) |
Expansion Slots | DP – 1x PCIe X16 LP facing front + rear 1x PCIe X8 LP for storage controller or UP – 1x PCIe X16 LP facing front + optional dual-10Gb I/O module + optional onboard LSI SAS2308 IOC Two 4X 12G SAS expansion links – rear-facing |
Storage | • 72 x 3.5” 12G Single-Port SAS/SATA HDD bays • 8 x 2.5” 7mm SSD bays |
Server Management | IPMI w/iKVM for MB & SES by the SAS Expander |
Cooling | 6x 80mm hot-swap exhaust fans for HDD bays + 3x 40x48mm fans for MB module |
Power | 1+1 1200W AC/DC high efficiency redundant power supplies |
Backplane | 3 x 24-bay 12G SAS Single-Ported backplanes |
Gross Weight | 36”x19”x7” (LxWxH) |
Dimension | System: 36”x19”x7” (LxWxH) Package: 45”x 25”x23”(LxWxH) Palletized |
Compatible OS | • Linux RedHat Enterprise 6 64bit, Suse • Linux Enterprise Server 11.2 64bit, • VMWare ESX 4.1/ESXi4.1, • Windows 2008 R2, Windows Server 2012, CentOS 5.6, • Ubuntu 11.10 |
For more information, contact your Will Jaya's account managers to find out more about Thunderserv Solutions.