
High Density Enterprise Storage Systems

By Category :
NAS Storage Solution |
NVME Server Solution |
Storage Server Platform |
ThunderStor |
Thunderbox Blue-Ray


Thunder4096J
4U 96x bays (6x 16 bays Drawers) SAS/SATA JBOD
Product Image | |||
![]() |
![]() |
![]() |
![]() |
Product Specification | |
I/O Interface | • 2x SFF8644 for Up Links • 2x SFF8644 for Down Links |
Storage | 96 x 3.5” 6G Single-Port SATA HDD bays for up to 576TB of raw storage capacity (with 6TB HDD) |
Server Management | • HDD Status/Indentifier LEDs • Smart Fan • Thermal Monitor • HDD Monitor • Voltage Monitor • Inband SES supported |
Cooling | 12x 60mm hot-swap exhaust fans with Smart Fan control for optimized cooling |
Front Panel Display | 16x HDD status LEDs, Enclosure status LED, Drawer status LED |
Expander | 4x LSI Bobcat (SAS2x36) Expanders for both drawer and 4U enclosure |
Power | • No internal power, utilize either 1U 4000W 4-output Power Bank |
Backplane | Twelve 8-bay 6G SAS Single-Ported backplanes |
Gross Weight | 210bs w/o HDDs |
Dimension | System: 41”x19”x7” (LxWxH) Packaging: 45”x 25”x33”(LxWxH) Palletized |
Compatible OS | • Linux RedHat Enterprise 6 64bit, Suse • Linux Enterprise Server 11.2 64bit, • VMWare ESX 4.1/ESXi4.1, • Windows 2008 R2, Windows Server 2012, CentOS 5.6, • Ubuntu 11.10 |
For more information, contact your Will Jaya's account managers to find out more about Thunderserv Solutions.
