Details
|
Product SKUs
| |
|---|---|
| MBD-X11SPW-CTF | • X11SPW-CTF |
| Physical Stats
|
|
|---|---|
| Form Factor | • Proprietary WIO |
| Dimensions | • 8" x 13" (20.32cm x 33.02cm) |
|
Processor/Cache
| |
|---|---|
| CPU | • 2nd Generation Intel® Xeon® Scalable Processors (Cascade Lake-SP), Intel® Xeon® Scalable Processors |
|
System Memory
| Memory Capacity | • Up to 1.5TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 1.5TB 3DS ECC LRDIMM, DDR4-2933MHz, in 6 DIMM slots |
|---|---|
| Memory Type | • 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
| DIMM Sizes | • RDIMM: 8GB, 16GB, 32GB, 64GB • LRDIMM: 32GB, 64GB, 128GB • 3DS LRDIMM: 64GB, 128GB, 256GB |
| Memory Voltage | • 1.2V |
| Error Detection | • Corrects single-bit errors |
|
OnBoard Devices
| Chipset | • Intel® C622 |
|---|---|
| SATA | • Intel® C622 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 • Broadcom® 3008 SW controller for 4 SAS3 (12Gbs) ports; RAID 0,1,10 |
| IPMI | • ASPEED AST2500 |
| Network Controllers | • Dual LAN with 10GBase-T with Intel® X722 + X557 |
| Graphics | • Aspeed AST2500 BMC |
|
Input/Output
| |
|---|---|
| SATA | • 10 SATA3 (6Gbps) ports |
| LAN | • 2 RJ45 10GBase-T ports |
| USB | • 7 USB 2.0 ports (2 rear + 5 headers) • 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) |
| Video Output | • 1 VGA port |
| Serial Port/Header |
• 2 COM Ports (1 rear, 1 header) |
| TPM | • TPM Heade |
|
Expansion Slots
| |
|---|---|
| PCI-E | • 1 PCI-E 3.0 x8 (in x16 slot) |
| M.2 | • M.2 Interface: PCI-E 3.0 x4 and SATA |
|
System BIOS
| |
|---|---|
| BIOS Type | • AMI UEFI |
| BIOS Features | • ACPI 6.0 • RTC (Real Time Clock) Wakeup • SMBIOS 3.0 or later |
|
Management
| |
|---|---|
| Software | • Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
| Power Configuration | • ACPI Power Management |
|
PC Health Monitoring
| |
|---|---|
| Voltage | • +1.8V, +12V, +3.3V, +5V, +5V standby, 3.3V standby, 7-fan status, Chassis intrusion header, HT, Monitors CPU voltages, Supports system management utility, VBAT |
| FAN | • 7x 4-pin fan headers (up to 7 fans), Fan speed control, Overheat LED indication, PWM fan speed control, System level control |
| Temperature | • CPU thermal trip support, PECI |
| LED | • CPU / System Overheat LED, UID/Remote UID, Suspend static indicator LED |
| Other Features | • ACPI power management, Control of power-on for recovery from AC power loss, RoHS, UID, WOL |
|
Operating Environment
| |
|---|---|
| Operating Temperature Range |
• 0°C ~ 50°C (32°F ~ 122°F) |
| Non-Operating Temperature Range |
• -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range |
• 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range |
• 5% - 95% (non-condensing) |


