Details
|
Product SKUs
| |
|---|---|
| MBD-X11DPFR-S | • X11DPFR-S |
| Physical Stats
|
|
|---|---|
| Form Factor | • Proprietary FatTwin |
| Dimensions | • 8.53" x 19.66" (21.67cm x 49.94cm) |
|
Processor/Cache
| |
|---|---|
| CPU | • 2nd Generation Intel® Xeon® Scalable Processors (Cascade Lake-SP), Intel® Xeon® Scalable Processors |
| Cores/Cache | • Up to 28 cores |
| Note | BIOS version 3.0a or above is required to support 2nd Generation Intel Xeon Scalable Processors-SP |
|
System Memory
| Memory Capacity | • Up to 3TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 3TB 3DS ECC LRDIMM, DDR4-2933MHz, in 12 DIMM slots • Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only) |
|---|---|
| Memory Type | • 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
| DIMM Sizes | • RDIMM: 64GB • LRDIMM: 64GB • 3DS LRDIMM: 128GB, 256GB |
| Memory Voltage | • 1.2V |
| Error Detection | • Corrects single-bit errors • Detects double-bit errors (using ECC memory) |
|
OnBoard Devices
| Chipset | • Intel® C621 |
|---|---|
| SATA | • Intel® C621 controller for SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| IPMI | • ASPEED AST2500 |
| Network Controllers | • Single LAN with Networking options provided via SIOM module |
| Graphics | • Aspeed AST2500 BMC |
|
Input/Output
| |
|---|---|
| SATA | • 10 SATA3 (6Gbps) port |
| LAN | • 1 RJ45 Dedicated IPMI LAN port |
| USB | • 2 USB 3.0 ports (2 rear) |
| Video Output | • 1 VGA port |
| TPM | • 1 TPM Header |
|
Expansion Slots
| |
|---|---|
| PCI-E | • 1 PCI-E 3.0 x24 Left Riser Slot |
| M.2 | • M.2 Interface: PCI-E 3.0 x4 |
|
System BIOS
| |
|---|---|
| BIOS Type | • AMI UEFI |
|
Management
| |
|---|---|
| Software | • Intel® Node Manager, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
| Power Configuration | • ACPI Power Management |
|
PC Health Monitoring
| |
|---|---|
| Voltage | • +1.8V, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), Chipset Voltage, Memory Voltages, Monitors CPU voltages |
| FAN | • 3x 4-pin fan headers (up to 3 fans), PWM fan speed control |
| Temperature | • CPU thermal trip support, Monitoring for CPU and chassis environment, Thermal Control for 3 Fan Connectors |
| LED | • BMC/IPMI Heartbeat LED, UID/Remote UID |
| Other Features | • Chassis intrusion detection, CPU thermal trip support for processor protection, Node Manager Support, RoHS, SDDC, UID, WOL |
|
Operating Environment
| |
|---|---|
| Operating Temperature Range |
• 10°C - 35°C (50°F - 95°F) |
| Non-Operating Temperature Range |
• -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range |
• 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range |
• 5% - 95% (non-condensing) |


