Details
|
Product SKUs
| |
|---|---|
| MBD-X10QRH+ | • X10QRH+ |
| Physical Stats
|
|
|---|---|
| Form Factor | • Proprietary |
| Dimensions | • 20" x 16.8" (50.8cm x 42.67cm) |
|
Processor/Cache
| |
|---|---|
| CPU | • Intel® Xeon® processor E5-4600 |
| Cored / Cache | • Up to 22 cores † / Up to 55MB† cache |
|
System Memory
| Memory Capacity | • Up to 6TB 3DS ECC RDIMM, DDR4-2400MHz; Up to 6TB 3DS ECC LRDIMM, DDR4-2400MHz, in 48 DIMM slots48 DDR4 DIMM slots, Up to 6TB total memory capacity |
|---|---|
| Memory Type | • N/A |
| DIMM Sizes | • RDIMM: 4GB, 8GB, 16GB, 32GB • LRDIMM: 32GB, 64GB • 3DS LRDIMM: 128GB |
| Memory Voltage | • 1.2V |
| Error Detection | • Corrects single-bit errors |
|
OnBoard Devices
| Chipset | • Intel® C612 |
|---|---|
| SATA | • SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Network Controllers | • Quad LAN with GbE |
| Graphics | • Aspeed AST2400 BMC |
|
Input/Output
| |
|---|---|
| SATA | • 10 SATA3 (6Gbps) port |
| LAN | • 4 RJ45 Gigabit Ethernet LAN ports • 1 RJ45 Dedicated IPMI LAN port |
| USB | • 2 USB 2.0 ports (2 headers, Type A) • 3 USB 3.0 ports (1 rear + 1 header + 1 Type A) |
| Video Output | • 1 VGA port |
| Serial Port/Header |
• 1 COM Port (1 rear) |
| TPM | • TPM Header & Chip both |
|
Expansion Slots
| |
|---|---|
| PCI-E | • 1 PCI-E 3.0 (x32) for left hand side riser card support (rear left) |
|
System BIOS
| |
|---|---|
| BIOS Type | • 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | • Plug and Play (PnP) • APM 1.2 • PCI 2.3 • ACPI 1.0 / 2.0 / 3.0 / 4.0 • USB Keyboard support • SMBIOS 2.7.1 • UEFI 2.3.1 |
|
Management
| |
|---|---|
| Software | • Intel® Node Manager, IPMI2.0, NMI, SuperDoctor® 5, Watchdog |
| Power Configuration | • ACPI Power Management |
|
PC Health Monitoring
| |
|---|---|
| Voltage | • +1.8V, +12V, +3.3V, +5V, +5V standby, 3.3V standby, 5 Phase-switching voltage regulator, 6 -fan status, Chassis intrusion header, Monitors CPU voltages, Supports system management utility, VBAT |
| FAN | • 7x 4-pin fan headers (up to 7 fans), 4x 9cm + 3x 8cm fans w/ speed control, Low noise fan speed control, Pulse Width Modulated (PWM) fan connectors, Status monitoring for on/off control |
| Temperature | • Monitoring for CPU and chassis environment, CPU thermal trip support, I2C temperature sensing logic, Thermal Monitor 2 (TM2) support, PECI |
| LED | • CPU / System Overheat LED |
| Other Features |
• Chassis intrusion detection, Chassis intrusion header, SDDC |


