Details
Supermicro SYS-1026T-M3 1U Rackmount with 560W High-efficiency Power Supply, Intel® 5500 (Tylersburg) chipset Support 8x 2.5" Hot-swap SAS / SATA drive bays ,using
Supermicro Super X8DTL-3 Motherboard and CSE-113MTQ-560CB 1U Rackmount Chassis
Product SKU |
|
|---|---|
| SYS-1026T-M3 | • SuperServer 1026T-M3 (Black) |
Motherboard |
|
|---|---|
| Super X8DTL-3 | |
Processor/Cache |
|
|---|---|
| CPU | • Dual 1366-pin LGA Sockets |
| QPI | • up to 6.4 GT/s |
System Memory |
|
|---|---|
| Memory Capacity |
• 6x 240-pin DIMM slots • Supports up to 48 GB** 1333 / 1066 / 800MHz DDR3 ECC Registered memory • Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory • Memory Mirroring supported |
| Memory Type | • 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | • 1GB, 2GB, 4GB , 8GB , 16GB |
| Memory Voltage | • 1.5 V / 1.35V |
| Error Detection | • Corrects single-bit errors • Detects double-bit errors (using ECC memory) • Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
On-Board Devices |
|
|---|---|
| Chipset | • Intel® 5500 (Tylersburg) chipset |
| SAS | • LSI SAS1068E • RAID 0, 1, 10 support • (Optional: AOC-IButton68) RAID 5 support |
| SATA | • Intel ICH10R SATA 3.0Gbps Controller • RAID 0, 1, 5, 10 support |
| Network Controllers | • 2x Intel® 82574L Gigabit Ethernet Controllers • Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
| Graphics | • Matrox G200eW |
| Super I/O | • Winbond 83827HF chip |
Input/Output |
|
|---|---|
| SAS | • 8 SAS / SATA ports |
| Serial ATA | • Six Serial ATA ports • Six SATA hard drives supported |
| LAN | • 2x RJ45 LAN ports |
| USB | • 2x USB rear ports |
| VGA | • 1x VGA Port |
| Keyboard / Mouse | • PS/2 keyboard and mouse ports |
| Serial Port / Header | • 1 Fast UART 16550 serial port
|
Chassis |
|
|---|---|
| Form Factor | • 1U Rackmount |
| Model | • CSE-113MTQ-560CB |
Dimension and Weight |
|
|---|---|
| Height | • 1.7" (43mm) |
| Width | • 17.2" (437mm) |
| Depth | • 20" (508mm) |
| Weight | • 10 lbs (4.5kg) |
| Available Color | • Black |
Front Panel |
|
|---|---|
| Buttons | • Power On/Off button |
| LEDs | • Power LED • Hard Drive Activity LED • 2x Network activity LEDs |
Expansion Slots |
|
|---|---|
| PCI-Express | • 1 (x8) PCI-E 2.0 slot |
Drive Bays |
|
|---|---|
| Hot-Swap | • 8x 2.5" Hot-swap SAS / SATA drive bays |
SAS / SATA Backplane |
|
|---|---|
| • 1x SAS / SATA Backplane |
|
System Cooling |
|
|---|---|
| Fans | • 4x 40x28mm high-efficiency fans • 6x fans maximum |
Power Supply |
|
|---|---|
| 560W AC to DC power supply w/ PFC | |
| AC Voltage | • 100-240 V, 50-60 Hz, 6.5-2.6 Amp |
| +5V | • 15 Amp |
| +5V standby | • 2 Amp |
| +12V | • 46.5 Amp |
| -12V | • 0.5 Amp |
| +3.3V | • 15 Amp |
| Certification | • Silver Certified |
PC Health Monitoring |
|
|---|---|
| CPU | • Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. • 4-Phase-switching voltage regulator |
| FAN | • Total of six fan headers supporting up to 6 fans • Six 4-pin fan headers • Support 3-pin fans (w/o speed control) • Low noise fan speed control |
| Temperature | • Monitoring for CPU and chassis environment • Thermal Control for 6x fan connectors • PECI |
| Other Features | • Chassis intrusion detection • Chassis intrusion header |
Operating Environment / Compliance |
|
|---|---|
| RoHS | • RoHS Compliant |
| Environmental Spec. | • Operating Temperature: 10° to 35°C (50° to 95°F) |


