Details
Supermicro SYS-1015B-3B Rackmount with Intel® 3210 chipset, 4x 2.5" Hot-swap SAS / SATA drive bays, using Super X7SB3-F and CSE-111T-560CB Rackmount Chassis
Product SKU |
|
|---|---|
| SYS-1015B-3B | • SuperServer 1015B-3B (Black) |
Motherboard |
|
|---|---|
| Super X7SB3-F | |
Processor/Cache |
|
|---|---|
| CPU | • Single LGA775 ZIF Socket |
| System Bus | • 1333 / 1066 / 800 MHz system bus |
System Memory |
|
|---|---|
| Memory Capacity |
• Four 240-pin DIMM sockets • Supports up to 8 GB of memory (Dual Channel) |
| Memory Type | • DDR2 800/667MHz unbuffered ECC / non-ECC SDRAM, 240-pin gold-plated DIMMs |
| DIMM Sizes | • 256 MB, 512 MB, 1 GB, 2GB, 4GB |
| Memory Voltage | • 1.8V only |
On-Board Devices |
|
|---|---|
| Chipset | • Intel 3210 chipset |
| SAS | • LSI SAS1068E |
| Serial ATA | • Intel® ICH9 SATA2 (3 Gbps) controller built-in |
| IPMI | • On board IPMI with dedicated LAN • Support for Intelligent Platform Management Interface v.2.0 • IPMI 2.0 with virtual media over LAN and KVM-over-LAN support • Winbond® WCPM450 |
| Network Controllers | • 2x Single-port Gigabit PCI-Express Ethernet Controllers • Intel® 82574L • Supports 10BASE-T, 100BASE-T, 1000BASE-T, RJ45 output |
| VGA | • On-board Winbond® integrated Graphics |
| Super I/O | • Winbond 83627DHG chip |
| Clock Generator | • CK505 |
Input/Output |
|
|---|---|
| SAS | • 8 SAS / SATA ports |
| Serial ATA | • Two Serial ATA ports (3 Gbps performance) • Two SATA hard drives supported |
| Floppy | • 1 Floppy controller; 1.44 MB |
| LAN | • 2x RJ45 LAN ports |
| USB | • Up to 8x USB 2.0 / 1.1 compliant ports • 2 rear ports • 2 internal headers + 2 on-board |
| VGA | • 1x VGA port |
| Keyboard / Mouse | • PS/2 keyboard and mouse ports |
| Serial Port / Header | • 1x Fast UART 16550 serial port |
System Bios |
|
|---|---|
| Bios Type | • 16Mb Flash EEPROM with Phoenix BIOS® |
| Bios Features |
• Plug and Play (PnP)
|
Chassis |
|
|---|---|
| Form Factor | • 1U Rackmount |
| Model | • CSE-111T-560CB |
Dimension and Weight |
|
|---|---|
| Height | • 1.7" (43mm) |
| Width | • 16.8" (426mm) |
| Depth | • 21.95" (558mm) |
| Weight | • 35 lbs (15.9kg) |
| Available Color | • Black |
Front Panel |
|
|---|---|
| Buttons | • Power On/Off button |
| LEDs | • Power Status LED • Hard drive activity LED • 2x Network activity LEDs |
Expansion Slots |
|
|---|---|
| PCI-Express | • 1 (x8) PCI-e slot |
Drive Bays |
|
|---|---|
| Hot-swap | • 4x 2.5" Hot-swap SAS / SATA drive bays |
SAS/SATA Backplane |
|
|---|---|
| • 1x SAS / SATA Backplane |
|
System Cooling |
|
|---|---|
| Fans | • 3x 40x56mm Counter Rotating Fans • 2x 40x28mm fans for add-on card (optional) |
Power Supply |
|
|---|---|
| 560W AC to DC power supply w/ PFC | |
| AC Voltage | • 100-240 V, 50-60 Hz, 6.5-2.6 Amp |
| +5V | • 15 Amp |
| +5V standby | • 2.0 Amp |
| +12V | • 46.5 Amp |
| -12V | • 0.5 Amp |
| +3.3V | • 15 Amp |
| Certification | • Silver Certification |
PC Health Monitoring |
|
|---|---|
| CPU | • Monitors for CPU Cores ( +1.8V, +3.3V, +5, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset) • CPU Core 4-Phase-switching voltage regulator with auto-sense from 0.3750V-1.6000V • Adjustable CPU clock frequency ratio |
| FAN | • Total of six 4-pin fan headers • 6x fans with tachometer monitoring • Status monitor with firmware / software speed control • Status monitor for on/off control • Support 3-pin fans (without speed control) • Low noise fan speed control • Pulse Width Modulated (PWM) fan connectors |
| Temperature | • Monitoring for CPU and chassis environment • CPU thermal trip support • Thermal Monitor 2 (TM2) support • PECI |
| LED | • CPU / System Overheat LED • +5V Standby alert LED |
| Other Features | • Chassis intrusion detection • Chassis intrusion header |
Operating Environment / Compliance |
|
|---|---|
| RoHS | • RoHS Compliant 6/6, Pb Free |
| Environmental Spec. | • Operating Temperature:
10°C to 40°C (50°F to 104°F) |


