Details
drive bays using Supermicro 4x Super X8DTT-IBXF Motherboard and CSE-827H-R1400B 2U Chassis.
Product SKU |
|
---|---|
SYS-6026TT-BIBXRF | • SuperServer 6026TT-BIBXRF (Black) |
Motherboard |
|
---|---|
4x Super X8DTT-IBXF |
Processor/Cache |
|
---|---|
CPU | • Dual 1366-pin LGA Sockets |
QPI | • up to 6.4 GT/s |
System Memory |
|
---|---|
Memory Capacity |
• 12x 240-pin DIMM slots • Supports up to 192 GB** 1333 / 1066 / 800MHz DDR3 ECC Registered memory • Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory • Memory Mirroring supported |
Memory Type | • 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | • 1GB, 2GB, 4GB , 8GB** , 16GB** |
Memory Voltage | • 1.5 V / 1.35 V |
Error Detection | • Corrects single-bit errors • Detects double-bit errors (using ECC memory) • Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
On-Board Devices (per node) |
|
---|---|
Infiniband | • Mellanox ConnectX DDR Infiniband 20Gbps Controller |
Chipset | • Intel® 5520 (Tylersburg) chipset • ICH10R + IOH-36D |
SATA | • Intel ICH10R SATA 3.0Gbps Controller • RAID 0, 1, 5, 10 support |
IPMI | • Support for Intelligent Platform Management Interface v.2.0 |
Network Controllers | • Intel® 82576 Dual-Port Gigabit Ethernet Controller |
Graphics | • Matrox G200eW |
Super I/O | • Winbond W83527HG chip |
Clock Generator | • 932S421 chip |
Input/Output (per node) |
|
---|---|
Serial ATA | • Six Serial ATA ports • 3 SATA hard drives supported |
LAN |
• 2x RJ45 LAN ports • 1x RJ45 Dedicated IPMI LAN port |
USB | • 2 rear + 1 header (2 Ports) • 4 total USB ports, 2.0 Compliant / 1.1 Compliant |
VGA | • 1 VGA port |
Serial Port | • 1 Fast UART 16550 serial port |
Infiniband | • 1 External QSFP Infiniband Connector |
System Bios (per node) |
|
---|---|
Bios Type | • 32Mb SPI Flash EEPROM with AMI® BIOS |
Bios Features |
• Plug and Play (PnP)
|
Chassis |
|
---|---|
Form Factor | • 2U Rackmount |
Model | • CSE-827H-R1400B |
Dimension and Weight |
|
---|---|
Height | • 3.5" (89mm) |
Width | • 17.25" (438mm) |
Depth | • 28.5" (724mm) |
Weight | • 85 lbs (38.6kg) |
Available Color | • Black |
Front Panel (per node) |
|
---|---|
Buttons |
• Power On/Off button • UID button |
LED | • Power LED (on power button) • Network activity LED • System Overheat/fan fail/power fail/ LED • UID LED (on UID button) |
Expansion Slot (per node) |
|
---|---|
PCI-Express | • 1 (x16) PCI-E ( Low Profile) |
Drive Bays (per node) |
|
---|---|
Hot-Swaps | • 3x 3.5" SATA Hot-swap drive bays |
Hard Drive Backplane |
|
---|---|
• 2U Hard drive Backplane |
System Cooling |
|
---|---|
Fans | • 4x Cooling Fans |
Power Supply |
|
---|---|
1400W high-efficiency (1+1) redundant power supply with PMBus | |
AC Input | • 1100W Output @ 100-140V, 13.5-9.5A, 50-60Hz • 1400W Output @ 180-240V, 9.5-7.0A, 50-60Hz |
DC Output | • 1100W: +12V/92A; +5Vsb/4A • 1400W: +12V/116A; +5Vsb/4A |
With Ditributor | • +5V: 30 Amp • +3.3V: 24 Amp • -12V: 0.6 Amp |
Certification | • Gold Certified |
PC Health Monitoring |
|
---|---|
CPU | • Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. • CPU Core 6-Phase-switching voltage regulator |
FAN | • Total of four 4-pin PWM fans • 4x fans with tachometer monitoring • Status monitor for speed control • Status monitor for on/off control • Low noise fan speed control |
Temperature | • Monitoring for CPU and chassis environment • CPU thermal trip support • Thermal Control for 4x Fan Connectors • PSU I2C temperature sensing logic • Thermal Monitor 2 (TM2) support • PECI |
LED | • Power Fail / Overheat LED • Suspend-state Indicator LED • UID LED |
Other Features | • SDDC Support |
Operating Environment / Compliance |
|
---|---|
RoHS | • RoHS Compliant |
Environmental Spec. | • Operating Temperature:
5°C to 35°C (41°F to 95°F) |