Details
AMD EPYC™ 7371
Processor |
3.8GHz
|
Specification
| |
|---|---|
| # of CPU Cores | • 16 |
| # of Threads | • 32 |
| Base Clock | • 3.1GHz |
| Max Boost Clock | • 3.8GHz |
| All Core Boost Speed | • 3.6GHz |
| Total L3 Cache | • 64MB |
| Socket Count | • 1P/2P |
| PCI Express® Version | • x128 |
| Default TDP / TDP | • 200W |
|
Foundation
| Product Family | • AMD EPYC™ |
|---|---|
| Product Line | • AMD EPYC™ 7000 Series |
| Platform | • Server |
| System Memory
|
|
|---|---|
| System Memory Specification | • 2666MHz |
| Memory Channels | • DDR4 |
| Memory Channels | • 8 |
| Mem BW (2S Theo) | • 341 GB/s |
|
Key Features
| |
|---|---|
| Workload Affinity |
• EDA and HPC |


