Details
AMD EPYC™ 3380
Processor | 3.6GHz
|
Specification
| |
|---|---|
| # of CPU Cores | • 8 |
| # of Threads | • 8 |
| Base Clock | • 2.6GHz |
| Max Boost Clock | • 3.6GHz |
| Total L1 Cache | • 384KB |
| Total L2 Cache | • 8MB |
| Total L3 Cache | • 8MB |
| Unlocked | • No |
| CMOS | • 32nm |
| Package | • AM3+ |
| PCI Express® Version | • N/A |
| Default TDP / TDP | • 65W |
| Max Temps | • 70.3°C |
|
Foundation
| Product Family | • AMD Opteron™ |
|---|---|
| Product Line | • AMD Opteron™ 3300 Series Processor |
| Platform | • Server |
| System Memory
|
|
|---|---|
| System Memory Specification | • 2000MHz |
| System Memory Type |
• DDR3 |


