Details
Super PDSGE Motherboard
| Product SKU | |
|---|---|
| SYS-5035G-T | • SuperServer 5035G-T (Beige) | 
| SYS-5035G-TB | • SuperServer 5035G-TB (Black) | 
| Motherboard | |
|---|---|
| Super PDSGE | |
| Processor/Cache | |
|---|---|
| CPU | • Single LGA775 ZIF Socket • Supports an Intel® Pentium® D (Dual Core) processor • Supports an Intel® Pentium® Extreme Edition processor • Supports an Intel® Pentium® 4 processor • Supports an Intel® Pentium® 4 Extreme Edition processor • Supports an Intel® Celeron® D processor • Hyper-Threading (HT) capable | 
| System Bus | • 1066 / 800 / 533 MHz system bus | 
| System Memory | |
|---|---|
| Memory Capacity | • Four 240-pin DIMM sockets • Supports up to 8 GB of unbuffered, ECC DDR2 667/533/400MHz memory (Single / Dual Channel) | 
| Memory Type | • DDR2 667/533/400MHz unbuffered, ECC SDRAM, 240-pin gold-plated DIMMs | 
| DIMM Size | • 256 MB, 512 MB, 1 GB, 2GB | 
| Memory Voltage | • 1.8V only | 
| On-Board Devices | |
|---|---|
| Chipset | • Intel 955X (Glenwood) • ICH7R + PXH-V + Intel® 82573V | 
| Serial ATA | • Intel® ICH7R SATA (3 Gbps) controller built-in | 
| Network Controllers | • Single-port Intel® 82573V Gigabit PCI-Express Ethernet (Tekoa) | 
| Audio | • AC'97 audio CODEC with high quality 6-channel sound | 
| Super I/O | • Winbond 83627EHF chip | 
| Expansion Slots | |
|---|---|
| PCI-Express | • 1 (x16) slot • 1 (x1) slot | 
| PCI-X | • 2x 64-bit 133MHz PCI-X (3.3V) slot | 
| PCI | • 3x 32-bit 33MHz PCI (5V) slot | 
| Input/Output | |
|---|---|
| Serial ATA | • Four Serial ATA ports ( 3Gbps performance) • Four SATA hard drives supported | 
| IDE | • One EIDE channel supports up to two UDMA IDE devices | 
| Floppy | • 1 Floppy controller; 1.44 MB, 2.88 MB, 3-mode support | 
| LAN | • 1x RJ45 LAN port | 
| USB | • 8x USB 2.0 compliant / 1.1 compatible (6x ports + 2x headers) | 
| Audio | • 1x Line In / Line Out / Microphone ports • Front Panel Header | 
| Keyboard/Mouse | • PS/2 keyboard and mouse ports | 
| Serial Ports | • 1x Fast UART 16550 serial port • 1x Serial Header | 
| Parallel Ports | • 1x ECP/EEP Parallel Port | 
| System Bios | |
|---|---|
| Bios Type | • 8Mb Flash EEPROM with AwardBIOS® | 
| Bios Features | • User Over-Clock in System BIOS | 
| Chassis | |
|---|---|
| Form Factor | • MidTower | 
| Dimension and Weight | |
|---|---|
| Height | • 16.8" (427mm) | 
| Width | • 7" (178mm) | 
| Depth | • 20.9" (531mm) | 
| Gross Weight | • 39 lbs (17.7kg) | 
| Available Color | • Beige,Black | 
| Front Panel | |
|---|---|
| Buttons | • Power On/Off button • System Reset button | 
| LED | • Power LED • Hard drive activity LED • Network activity LEDs • System Overheat LED | 
| Ports | • 2x Front side USB ports (USB 2.0 ready) | 
| Drive Bays | |
|---|---|
| Hot-swap | • 4x 3.5"Serial ATA hot-swap drive bays | 
| Peripheral Bay(s) | •  2x 5.25" peripheral drive bay • 1x 3.5" bay for floppy drive | 
| Peripheral Drives | |
|---|---|
| Floppy | • TEAC 3.5" 1.44MB Floppy Drive | 
| System Cooling  | |
|---|---|
| Fans | • 1x 12cm rear exhaust fan • 1x 9cm mounted thermal cooling fan • 2x 8cm fans (450W power supply configuration) | 
| SATA Backplane | |
|---|---|
| • 4 x 3.5" SATA Backplane | |
| Power Suplly | |
|---|---|
| 450W low-noise AC power supply with redundant cooling feature (with PFC) | |
| AC Voltage | • 100 - 240V, 50/60Hz, 10 Amp | 
| DC Output | • 5V + 3.3V ≤ 160W • 12V1 + 12V2 + 12V3 ≤ 34 Amp | 
| +5V | • 26 Amp | 
| +5V standby | • 2 Amp | 
| +12V1 | • 15 Amp | 
| +12V2 | • 15 Amp | 
| +12V3 | • 18 Amp | 
| -12V | • 1.0 Amp | 
| +3.3V | • 30.0 Amp | 
| PC Health Monitoring | |
|---|---|
| CPU | • Monitors for CPU Cores, +1.5V, +3.3V, +5V, ±12V, +3.3V/+5V Standby, VBAT • CPU Core 4-Phase-switching voltage regulator with auto-sense from 0.8375V-1.6000V • Adjustable CPU clock frequency ratio settings (via BIOS) | 
| FAN | • Total of five 4-pin fan headers | 
| Temperature | • Monitoring for CPU and chassis environment • CPU thermal trip support • Thermal Monitor (TM2) Support | 
| LED | • CPU / System Overheat LED • +5V standby alert LED • Suspend-state indicator LED | 
| Other Features | • Chassis intrusion detection 
 
 | 



