Details
| Product SKU | |
|---|---|
| SYS-F628G3-FTPT+ | • SuperServer F628G3-FTPT+ (Black) | 
| Motherboard | |
|---|---|
| • Super X10DRFF-ITG | |
| Processor/Cache | |
|---|---|
| CPU | • Intel® Xeon® processor E5-2600 v4†/ v3 family (up to 145W TDP) * • Dual Socket R3 (LGA 2011) | 
| Cores/Cache | • Up to 22 Cores† / Up to 55MB† Cache | 
| System Bus | • QPI up to 9.6 GT/s | 
| Notes | † BIOS version 2.0 or above is required | 
| * Please contact Supermicro Technical Support for additional information about frequency optimized CPUs and specialized system optimization. | |
| GPU/Xeon Phi Support | • 3 Double-width NVIDIA GPU/Xeon Phi per node
(total of 12 GPU/Xeon Phi cards in 4U) • Supports Intel Xeon Phi • Supports NVIDIA K1/K2/K10/K20M/K20X/K40M/K80 (only supports 2 per node), Xeon Phi 5110P, and Xeon Phi 3120P/7120P | 
| System Memory | |
|---|---|
| Memory Capacity | • 16x 288-pin DDR4 DIMM slots • Up to 2TB† ECC 3DS LRDIMM, 1TB ECC RDIMM | 
| Memory Type | • 2400†/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | 
| DIMM Sizes | • RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | 
| Memory Voltage | • 1.2 V | 
| Error Detection | • Corrects single-bit errors | 
| On-Board Devices | Chipset | • Intel® C612 chipset | 
|---|---|
| SATA | • SATA3 (6Gbps) with RAID 0, 1 | 
| IPMI | • Support for Intelligent Platform Management Interface v.2.0 | 
| Network Controllers | • Intel® X540 Dual Port 10GBase-T | 
| Graphics | • ASPEED AST2400 BMC | 
| Input/Output (per node) | SATA | • 2x SATA3 (6Gbps) ports | LAN | • 2x RJ45 10GBase-T LAN ports • 1x RJ45 Dedicated IPMI LAN port | 
|---|---|
| USB | • 2x USB 3.0 ports | 
| VGA | • 1x VGA port | 
| Chassis | |
|---|---|
| Form Factor | • 4U Rackmount | 
| Model | • CSE-F424AG-R2K04BP | 
| Dimension and Weight | |
|---|---|
| Height | • 6.96" (177mm) | 
| Width | • 17.63" (448mm) | 
| Depth | • 35" (889mm) | 
| Gross Weight | • 150 lbs (68.04 kg) | 
| Available Colors | • Black | 
| Front Panel | |
|---|---|
| Buttons | • Power On/Off button | 
| LEDs | • Power status LED | 
| Expansion Slots (per node) | |
|---|---|
| PCI-Express | • 3x PCI-E 3.0 x16 (FHFL) slots
(support 3x Double-width GPU/Xeon Phi) | 
| Drive Bays (per node) | |
|---|---|
| Hot-swap | • 2x 3.5" Hot-swap SATA3 drive bays | 
| System Cooling | |
|---|---|
| Fans | • 8x 8cm heavy duty 11K fans with air shroud and PWM fan speed control | 
| Power Supply(76mm Width) | |
|---|---|
| 2000W Redundant Power Supplies with PMBus | |
| Total Output Power | • 1000W/1800W/1980W/2000W | 
| Dimension (W x H x L) | • 76 x 40 x 336 mm | 
| Input | • 1000W: 100-127 Vac / 12-9.5 A / 50-60 Hz • 1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz • 1980W: 220-230 Vac / 10-9.8 A / 50-60 Hz • 2000W: 230-240 Vac / 10-9.8 A / 50-60 Hz • 2000W: 200-240 Vac / 11.8-9.8 A / 50-60 Hz (UL/cUL only) | 
| +12V | • Max: 83.3A / Min: 0A (100-127 Vac) • Max: 150A / Min: 0A (200-220 Vac) • Max: 165A / Min: 0A (220-230 Vac) • Max: 166.7A / Min: 0A (230-240 Vac) • Max: 166.7A / Min: 0A (200-240 Vac) (UL/cUL only) | 
| +5Vsb | • Max: 1A / Min: 0A | 
| Output Type | • 27 Pairs Gold Finger Connector | 
| Certification | • Titanium Level | 
| Operating Environment | |
|---|---|
| RoHS | • RoHS Compliant | 
| Environmental Spec. | • Operating Temperature: 
   10°C to 35°C (50°F to 95°F) • Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) • Operating Relative Humidity: 8% to 90% (non-condensing) • Non-operating Relative Humidity: 5% to 95% (non-condensing) | 






