Details
Intel® Core™ i5-6400 Processor | 6th Gen | 3.30GHz | Skylake
| Essentials | |
|---|---|
| • Product Collection | • 6th Generation Intel® Core™ i5 Processors | 
| • Code Name | • Products formerly Skylake | 
| • Vertical Segment | • Desktop | 
| • Processor Number | • i5-6400 | 
| • Lithography | • 14 nm | 
| • Included Items | • Thermal Solution - E97379 | 
| Performance | |
|---|---|
| # of Cores | • 4 | 
| # of Threads | • 4 | 
| Processor Base Frequency | • 2.70 GHz | 
| Max Turbo Frequency | • 3.30 GHz | 
| Cache | • 6 MB SmartCache | 
| Bus Speed | • 8 GT/s DMI3 | 
| TDP | • 65 W | 
| Embedded Options Available | • No | 
| Memory Specification | |
|---|---|
| Max Memory Size (dependent on memory type) | • 64 GB | 
| Memory Type | • DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | 
| Max # of Memory Channels | • 2 | 
| Max Memory Bandwidth | • 34.1 GB/s | 
| ECC Memory Supported | • No | 
| Processor Graphics | |
|---|---|
| Processor Graphics | • Intel® HD Graphics 530 | 
| Graphic Base Frequency | • 350 MHz | 
| Graphics Max Dynamic Frequency | • 950 MHz | 
| Graphics Video Max Memory | • 64 GB | 
| Graphics Output | • eDP/DP/HDMI/DVI | 
| 4K Support | • Yes, at 60Hz | 
| Max Resolution (HDMI 1.4) | • 4096x2304@24Hz | 
| Max Resolution (DP) | • 4096x2304@60Hz | 
| Max Resolution (eDP - integrated Flat Panel) | • 4096x2304@60Hz | 
| DirectX Support | • 12 | 
| OpenGL Support | • 4.5 | 
| Intel Quick Sync Video | • Yes | 
| Intel InTru 3D Technology | • Yes | 
| Intel Clear Video HD Technology | • Yes | 
| Intel Clear Video Technology | • Yes | 
| # of Display Supported | • 3 | 
| Device ID | • 0x1912 | 
| Package Specifications | Socket Supported | • FCLGA1151 | Max CPU Configuration | • 1 | 
|---|---|
| Thermal Solution Specification | • PCG 2015C (65W) | 
| TJUNCTION | • 71°C | 
| Expansion Options | |
|---|---|
| Scalability | • 1S Only | 
| PCI Express Revision | • 3.0 | 
| PCI Express Configuration | • Up to 1x16, 2x8, 1x8+2x4 | 
| Max # of PCI Express Lanes | • 16 | 
| Advanced Technologies | |
|---|---|
| Intel® Optane™ Memory Supported | • No | 
| Intel® Turbo Boost Technology | • 2.0 | 
| Intel® vPro™ Platform Eligibility | • No | 
| Intel® Hyper-Threading Technology | • No | 
| Intel® Virtualization Technology (VT-x) | • Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | • Yes | 
| Intel® VT-x with Extended Page Tables (EPT) | • Yes | 
| Intel® TSX-NI | • No | 
| Intel® 64 | • Yes | 
| Instruction Set | • 64-bit
 | 
| Instruction Set Extension | • Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2
 | 
| Idle States | • Yes | 
| Enhanced Intel SpeedStep® Technology | • Yes | 
| Thermal Monitoring Technologies | • Yes | 
| Intel® Identity Protection Technology | • Yes | 
| Intel® Stable Image Platform Program (SIPP) | • No | 
| Security & Reliability | |
|---|---|
| Intel® AES New Instructions | • Yes | 
| Secure Key | • Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | • Yes with Intel® ME | 
| Intel® Memory Protection Extensions (Intel® MPX) | • Yes | 
| Intel® OS Guard | • Yes | 
| Intel® Trusted Execution Technology | • No | 
| Execute Disable Bit | • Yes | 
| Intel® Boot Guard | • Yes | 



