Details
Intel® Xeon® 4405Y
 Processor | 1.50GHz | Skylake
| Essentials | |
|---|---|
| Product Collection | • Intel® Pentium® Processor 4000 Series | 
| Code Name | • Products formerly Skylake | 
| Vertical Segment | • Mobile | 
| Processor Number | • 4405Y | 
| Lithography | • 14 nm | 
| Performance | |
|---|---|
| # of Cores | • 2 | 
| # of Threads | • 4 | 
| Processor Base Frequency | • 1.50 GHz | 
| Cache | • 2 MB SmartCache | 
| Bus Speed | • 4 GT/s OPI | 
| TDP | • 6 W | 
| Embedded Options Available | • 4.5 W | 
| Memory Specification | |
|---|---|
| Max Memory Size (dependent on memory type) | • 16 GB | 
| Memory Type | • LPDDR3-1866, DDR3L-1600 | 
| Max # of Memory Channels | • 2 | 
| Max Memory Bandwidth | • 29.8 GB/s | 
| ECC Supported | • No | 
| Expansion Options | |
|---|---|
| PCI Express Revision | • 3.0 | 
| PCI Express Configuration | • 1x4, 2x2, 1x2+2x1 and 4x1 | 
| Max # of PCI Express Lanes | • 10 | 
| Package Specifications | Socket Supported | • FCBGA1515 | 
|---|---|
| Max CPU Configuration | • 1 | 
| TJunction | • 100°C | 
| Advanced Technologies | |
|---|---|
| Intel® Turbo Boost Technology | • No | 
| Intel® vPro™ Platform Eligibility | • No | 
| Intel® Hyper-Threading Technology | • Yes | 
| Intel® Virtualization Technology (VT-x) | • Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | • Yes | 
| Intel® VT-x with Extended Page Tables (EPT) | • Yes | 
| Intel® TSX-NI | • No | 
| Intel® 64 | • Yes | 
| Instruction Set | • 64-bit
 | 
| Instruction Set Extensions | • Intel® SSE4.1, Intel® SSE4.2
 | 
| Idle States | • Yes | 
| Enhanced Intel SpeedStep® Technology | • Yes | 
| Thermal Monitoring Technologies | • Yes | 
| Intel® Flex Memory Access | • Yes | 
| Intel® Identity Protection Technology | • Yes | 
| Intel® Stable Image Platform Program (SIPP) | • No | 
| Intel® Smart Response Technology | • Yes | 
| Intel® My WiFi Technology | • Yes | 
| Security & Reliability | |
|---|---|
| Intel® AES New Instructions | • Yes | 
| Secure Key | • Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | • Yes with Intel® ME | 
| Intel® Memory Protection Extensions (Intel® MPX) | • No | 
| Intel® Trusted Execution Technology | • No | 
| Execute Disable Bit | • Yes | 
| Intel® OS Guard | • No | 


